0x02cb9ee7f914b7baf88fd1867174edcda3558d33
Unverified contract
Active on
Ethereum with 80 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AMPL | ERC-20 | 25.03086 | $1.31 |
$32.79 | |
aDAI | ERC-20 | 0.052256 | $1.00 |
$0.05 | |
DAI | ERC-20 | 0.046723 | $1.00 |
$0.05 | |
WETH | ERC-20 | 0.000001 | $3,701.78 |
$0 | |
variableDebtAMPL | ERC-20 | 329.729592 | -- | -- | |
aAMPL | ERC-20 | 0.072525 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x3884fa14 | 15518106 | 2 years ago | | | 0 | 0.00037726205 | |
0x3884fa14 | 15518024 | 2 years ago | | | 0 | 0.0042102830 | |
0x3884fa14 | 15380952 | 2 years ago | | | 0 | 0.0010972595 | |
0x3884fa14 | 15369569 | 2 years ago | | | 0 | 0.0055481287 | |
0x3884fa14 | 15369467 | 2 years ago | | | 0 | 0.0049826537 | |
0x3884fa14 | 15363245 | 2 years ago | | | 0 | 0.0044284025 | |
0x3884fa14 | 15357134 | 2 years ago | | | 0 | 0.0074108688 | |
0x3884fa14 | 15355753 | 2 years ago | | | 0 | 0.0074470206 | |
0x3884fa14 | 15353937 | 2 years ago | | | 0 | 0.00082022690 | |
0x3884fa14 | 15353920 | 2 years ago | | | 0 | 0.0039460975 |
ABI
Contract interactions are not available for this contract.