Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
DROG | ERC-20 | 27.441653T | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 17996810 | a year ago | | | 0 | 0.00065651892 | |
| 17996400 | a year ago | | | 0 | 0.00066891772 | |
| 17996396 | a year ago | | | 0 | 0.00044482530 | |
| 17996396 | a year ago | | | 0 | 0.00038458266 | |
| 17996395 | a year ago | | | 0 | 0.00069285911 | |
| 17996393 | a year ago | | | 0 | 0.00069408827 | |
| 17996386 | a year ago | | | 0 | 0.00072957590 | |
| 17996382 | a year ago | | | 0 | 0.00069809912 | |
| 17996379 | a year ago | | | 0 | 0.00065931713 | |
| 17996377 | a year ago | | | 0 | 0.00091194184 |
ABI
Contract interactions are not available for this contract.