Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BID | ERC-20 | 87.249412M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18129232 | a year ago | | | 0 | 0.00051524478 | |
| 18129227 | a year ago | | | 0 | 0.0011132456 | |
| 18129227 | a year ago | | | 0 | 0.0011132456 | |
| 18129227 | a year ago | | | 0 | 0.0011132456 | |
| 18129225 | a year ago | | | 0 | 0.00072376344 | |
| 18129207 | a year ago | | | 0 | 0.00099483106 | |
| 18129206 | a year ago | | | 0 | 0.0017084736 | |
| 18129034 | a year ago | | | 0 | 0.0026915092 |
ABI
Contract interactions are not available for this contract.