NoteOfExchange
Unverified contract
Active on
Ethereum with 30,196 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$2.35
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.000711 | $3,302.84 |
$2.35 | |
FNK | ERC-20 | 116.745K | -- | -- | |
NOE | ERC-20 | 100 | -- | -- | |
GOE | ERC-20 | 50 | -- | -- | |
DMTS | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18876350 | a year ago | | | 0 | 0.0011177320 | |
| 18503480 | a year ago | | | 0 | 0.00053044554 | |
| 18502994 | a year ago | | | 0 | 0.00072460535 | |
| 18438859 | a year ago | | | 0 | 0.00067726239 | |
| 18432981 | a year ago | | | 0 | 0.00095805600 | |
| 18427269 | a year ago | | | 0 | 0.0011403800 | |
| 18410096 | a year ago | | | 0 | 0.00057007000 | |
| 18410086 | a year ago | | | 0 | 0.00051317100 | |
| 18387481 | a year ago | | | 0 | 0.00091230400 | |
| 18262428 | a year ago | | | 0 | 0.0013114370 |
ABI
Contract interactions are not available for this contract.