Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
KDT_10201 | ERC-20 | 1.23456K | -- | -- | |
CS | ERC-20 | 100 | -- | -- | |
CS | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 8764419 | 5 years ago | | | 0 | 0.0017862470 | |
| 8740886 | 5 years ago | | | 0 | 0.0015103170 | |
| 8517021 | 5 years ago | | | 0 | 0.0017809990 | |
| 7656023 | 6 years ago | | | 0 | 0.00014709200 | |
| 7506664 | 6 years ago | | | 0 | 0.00017375600 | |
| 7494261 | 6 years ago | | | 0 | 0.00017401200 | |
| 7252698 | 6 years ago | | | 0 | 0.00082898900 | |
| 7252604 | 6 years ago | | | 0 | 0.00082898900 | |
| 7247762 | 6 years ago | | | 0 | 0.00082898900 | |
| 7244441 | 6 years ago | | | 0 | 0.00082777300 |
ABI
Contract interactions are not available for this contract.