Orbit Tether
Unverified contract
Active on
Ethereum with 1 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USDT | ERC-20 | 0.000001 | $1.001 |
$0 | |
AfroX | ERC-20 | 1M | -- | -- | |
DNT | ERC-20 | 50 | -- | -- | |
UDAO | ERC-20 | 1 | -- | -- | |
BFB | ERC-20 | 1 | -- | -- | |
DBM | ERC-20 | 0.002 | -- | -- | |
AMB | ERC-20 | 0.0009 | -- | -- | |
UNDT | ERC-20 | 0 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 10735102 | 4 years ago | | | 0 | 0.0019784800 |
ABI
Contract interactions are not available for this contract.