Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
15 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
PINGU | ERC-20 | 87.7083M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18193564 | a year ago | | | 0 | 0.00025395450 | |
| 18193561 | a year ago | | | 0 | 0.00024537158 | |
| 18193560 | a year ago | | | 0 | 0.0038587000 | |
| 18193558 | a year ago | | | 0 | 0.00063249838 | |
| 18193557 | a year ago | | | 0 | 0.0041284414 | |
| 18193556 | a year ago | | | 0 | 0.00040580152 | |
| 18193556 | a year ago | | | 0 | 0.00052236652 | |
| 18193556 | a year ago | | | 0 | 0.00052236652 | |
| 18193556 | a year ago | | | 0 | 0.00052236652 | |
| 18193556 | a year ago | | | 0 | 0.00052236652 |
ABI
Contract interactions are not available for this contract.