Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
4 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
CATTO | ERC-20 | 117.339091B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20807504 | 2 months ago | | | 0 | 0.00080618566 | |
| 20807504 | 2 months ago | | | 0 | 0.00085337366 | |
| 20807504 | 2 months ago | | | 0 | 0.00099648725 | |
| 20807504 | 2 months ago | | | 0 | 0.00099674072 | |
| 20807503 | 2 months ago | | | 0 | 0.0018914625 | |
| 20807501 | 2 months ago | | | 0 | 0.0010106900 | |
| 20807501 | 2 months ago | | | 0 | 0.0010106900 | |
| 20807501 | 2 months ago | | | 0 | 0.0010106900 | |
| 20807501 | 2 months ago | | | 0 | 0.0010106900 | |
| 20807501 | 2 months ago | | | 0 | 0.0010106900 |
ABI
Contract interactions are not available for this contract.