Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
KCC | ERC-20 | 100K | -- | -- | |
SAC | ERC-20 | 30 | -- | -- | |
ZBC | ERC-20 | 30 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 7861180 | 6 years ago | | | 0 | 0.0021031200 | |
| 7841914 | 6 years ago | | | 0 | 0.0021031200 | |
| 7577923 | 6 years ago | | | 0 | 0.00022307000 | |
| 7577482 | 6 years ago | | | 0 | 0.00022307000 | |
| 7577466 | 6 years ago | | | 0 | 0.0022371000 | |
| 7577407 | 6 years ago | | | 0 | 0.00022371000 | |
| 7471645 | 6 years ago | | | 0 | 0.00052642000 | |
| 7467593 | 6 years ago | | | 0 | 0.00037642000 | |
| 7462533 | 6 years ago | | | 0 | 0.00037642000 | |
| 7461133 | 6 years ago | | | 0 | 0.00052642000 |
ABI
Contract interactions are not available for this contract.