Crypton
Unverified contract
Active on
Ethereum with 181,198 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
3 additional
variables
Balances ($0.01)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
FOR | ERC-20 | 2 | $0.003968 |
$0.01 | |
GSE | ERC-20 | 15 | $0.000032 |
$0 | |
0x1c5b…4823 | ERC-20 | 1,000,000T | -- | -- | |
YOO | ERC-20 | 15.028K | -- | -- | |
CYRUS | ERC-20 | 1K | -- | -- | |
HIPHOP | ERC-20 | 600 | -- | -- | |
MRO | ERC-20 | 49.95 | -- | -- | |
0x2630…8a13 | ERC-20 | 5 | -- | -- | |
EBK | ERC-20 | 3.713374 | -- | -- | |
ELET | ERC-20 | 2.77 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20927716 | a month ago | | | 0 | 0.00087350776 | |
| 20911775 | a month ago | | | 0 | 0.00036223473 | |
| 20911763 | a month ago | | | 0 | 0.00038225227 | |
| 20844729 | a month ago | | | 0 | 0.00025839970 | |
| 20844692 | a month ago | | | 0 | 0.00041291837 | |
| 20572731 | 3 months ago | | | 0 | 0.00022544394 | |
| 20453262 | 3 months ago | | | 0 | 0.000047460000 | |
| 20452936 | 3 months ago | | | 0 | 0.000047460000 | |
| 20417749 | 3 months ago | | | 0 | 0.000080830651 | |
| 20293393 | 4 months ago | | | 0 | 0.00013994671 |
ABI
Contract interactions are not available for this contract.