Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
19 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
BUBBLE | ERC-20 | 135.522327M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 19000827 | a year ago | | | 0 | 0.00061661220 | |
| 19000825 | a year ago | | | 0 | 0.00083663038 | |
| 19000819 | a year ago | | | 0 | 0.00072476192 | |
| 19000814 | a year ago | | | 0 | 0.00085945649 | |
| 19000802 | a year ago | | | 0 | 0.0010175071 | |
| 19000801 | a year ago | | | 0 | 0.0011021080 | |
| 19000801 | a year ago | | | 0 | 0.0010145963 | |
| 19000801 | a year ago | | | 0 | 0.0010145963 | |
| 19000796 | a year ago | | | 0 | 0.0010494883 | |
| 19000796 | a year ago | | | 0 | 0.0010494883 |
ABI
Contract interactions are not available for this contract.