Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
Mring | ERC-20 | 209.04512B | $0.00 |
$209.05 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20991213 | a month ago | | | 0 | 0.00086847669 | |
| 20921649 | a month ago | | | 0 | 0.00090481611 | |
| 19747533 | 7 months ago | | | 0 | 0.00018424828 | |
| 19747528 | 7 months ago | | | 0 | 0.00017820432 | |
| 19666552 | 7 months ago | | | 0 | 0.00020544400 | |
| 19661417 | 7 months ago | | | 0 | 0.00060890098 | |
| 19650432 | 7 months ago | | | 0 | 0.00074324783 | |
| 19630458 | 7 months ago | | | 0 | 0.00030466789 | |
| 19630102 | 7 months ago | | | 0 | 0.00062285958 | |
| 19629129 | 7 months ago | | | 0 | 0.00070899340 |
ABI
Contract interactions are not available for this contract.