Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
DSTAR | ERC-20 | 54K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 11891189 | 4 years ago | | | 0 | 0.0040750710 | |
| 11890889 | 4 years ago | | | 0 | 0.0044312200 | |
| 11890702 | 4 years ago | | | 0 | 0.0037987950 | |
| 11890553 | 4 years ago | | | 0 | 0.0035961926 | |
| 11890178 | 4 years ago | | | 0 | 0.0032876844 | |
| 11886732 | 4 years ago | | | 0 | 0.0064716001 | |
| 11885355 | 4 years ago | | | 0 | 0.000000000000042463 | |
| 11885043 | 4 years ago | | | 0 | 0.0079277101 | |
| 11881595 | 4 years ago | | | 0 | 0.0071762470 | |
| 11881589 | 4 years ago | | | 0 | 0.0074734880 |
ABI
Contract interactions are not available for this contract.