0x284749e3652edb609e3b160f7d48393d88cc0e9a
Unverified contract
Active on
Ethereum with 159 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ERC-20 | 0 | $1,836.31 |
$0 | ||
GNO | ERC-20 | 0 | $268.36 |
$0 | |
COMP | ERC-20 | 0 | $69.48 |
$0 | |
KNC | ERC-20 | 0 | $0.652923 |
$0 | |
OGN | ERC-20 | 0 | $0.12418 |
$0 | |
SNT | ERC-20 | 0 | $0.042168 |
$0 | |
BLY | ERC-20 | 0 | $0.005423 |
$0 | |
ANT | ERC-20 | 0 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 14164460 | 3 years ago | | | 0 | 0.0030997507 | |
| 13023501 | 3 years ago | | | 0 | 0.0016062090 | |
| 12779066 | 3 years ago | | | 0 | 0.0019152330 | |
| 12778949 | 3 years ago | | | 0 | 0.0020974260 | |
| 12586100 | 3 years ago | | | 0 | 0.00065434700 | |
| 12586077 | 3 years ago | | | 0 | 0.0012302930 | |
| 12586036 | 3 years ago | | | 0 | 0.00069522700 | |
| 12468730 | 4 years ago | | | 0 | 0.0053043060 | |
| 12468456 | 4 years ago | | | 0 | 0.015763915 | |
| 12294758 | 4 years ago | | | 0 | 0.0057534620 |
ABI
Contract interactions are not available for this contract.