Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
23 additional
variables
Native
Value
$0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0 | $3,934.91 |
$0 | |
LOST | ERC-20 | 37.894668K | -- | -- | |
UNI-V2 | ERC-20 | 6.299683 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 17027858 | 2 years ago | | | 0 | 0.00055310778 | |
| 17027849 | 2 years ago | | | 0 | 0.00068552730 | |
| 17027845 | 2 years ago | | | 0 | 0.00090385286 | |
| 17027704 | 2 years ago | | | 0 | 0.0010795639 | |
| 17027685 | 2 years ago | | | 0 | 0.0011581167 | |
| 17027672 | 2 years ago | | | 0 | 0.0010591623 | |
| 17027663 | 2 years ago | | | 0 | 0.010367400 | |
| 17027658 | 2 years ago | | | 0 | 0.0013743271 | |
| 17027658 | 2 years ago | | | 0 | 0.0014674891 | |
| 17027652 | 2 years ago | | | 0 | 0.0012489813 |
ABI
Contract interactions are not available for this contract.