ConveyorMulticall
Verified contract
Active on
Ethereum with 47 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0.000302 | $3,348.36 |
$1.01 | |
AAVE | ERC-20 | 0.005224 | $178.27 |
$0.93 | |
USDC | ERC-20 | 0.720137 | $0.999423 |
$0.72 | |
DOGE | ERC-20 | 2.797811 | $0.245184 |
$0.69 | |
TITANX | ERC-20 | 389.715078K | $0.000001 |
$0.26 | |
PRISMA | ERC-20 | 4.489016 | $0.029498 |
$0.13 | |
EURA | ERC-20 | 0.082653 | $1.034 |
$0.09 | |
PEAS | ERC-20 | 0.01471 | $5.70 |
$0.08 | |
FRAX | ERC-20 | 0.072317 | $0.994617 |
$0.07 | |
ANGLE | ERC-20 | 2.23633 | $0.02284 |
$0.05 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21194212 | 8 days ago | | | 0 | 0.0035458209 | |
| 21147632 | 14 days ago | | | 0 | 0.00027064961 | |
| 20856651 | 2 months ago | | | 0 | 0.00072400989 | |
| 20547736 | 3 months ago | | | 0 | 0.00014136065 | |
| 20541468 | 3 months ago | | | 0 | 0.00022110825 | |
| 20539190 | 3 months ago | | | 0 | 0.000080255374 | |
| 20536897 | 3 months ago | | | 0 | 0.00011431783 | |
| 20525196 | 3 months ago | | | 0 | 0.000080567817 | |
| 20486506 | 3 months ago | | | 0 | 0.00019925257 | |
| 20486475 | 3 months ago | | | 0 | 0.00014546530 |
ABI
ABI objects
Getter at block 21248974
This contract contains no getter function objects.
Read-only
This contract contains no read-only function objects.
State-modifying
Events SakeSwapCall(address, uint256 amount0, uint256 amount1, bytes data)
algebraSwapCallback(int256 amount0Delta, int256 amount1Delta, bytes data)
apeCall(address, uint256 amount0, uint256 amount1, bytes data)
croDefiSwapCall(address, uint256 amount0, uint256 amount1, bytes data)
executeMulticall(struct ConveyorRouterV1SwapAggregatorMulticall multicall)
linkswapCall(address, uint256 amount0, uint256 amount1, bytes data)
pancakeCall(address, uint256 amount0, uint256 amount1, bytes data)
pancakeV3SwapCallback(int256 amount0Delta, int256 amount1Delta, bytes data)
swapCall(address, uint256 amount0, uint256 amount1, bytes data)
swapCallback(int256 amount0Delta, int256 amount1Delta, bytes data)
swapsCall(address, uint256 amount0, uint256 amount1, bytes data)
unifiCall(address, uint256 amount0, uint256 amount1, bytes data)
uniswapV2Call(address, uint256 amount0, uint256 amount1, bytes data)
uniswapV3SwapCallback(int256 amount0Delta, int256 amount1Delta, bytes data)
This contract contains no event objects.
constructor()
This contract contains no fallback and receive objects.
This contract contains no error objects.