Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
KP3R | ERC-20 | 80.562048K | $22.46 |
$1,809,423.6 | |
TKX | ERC-20 | 0.000056 | $12.76 |
$0 | |
RVIV | ERC-20 | 8.974283M | -- | -- | |
BFI | ERC-20 | 1.601615M | -- | -- | |
XAR | ERC-20 | 898.257942K | -- | -- | |
SOLID | ERC-20 | 729.715763K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21241635 | 4 days ago | | | 0 | 0.0032853483 | |
| 21183620 | 12 days ago | | | 0 | 0.0059126325 | |
| 21183411 | 12 days ago | | | 0 | 0.0094371473 | |
| 20939900 | 2 months ago | | | 0 | 0.0056959816 | |
| 20723795 | 3 months ago | | | 0 | 0.00056066268 | |
| 20723785 | 3 months ago | | | 0 | 0.00058280189 | |
| 20603121 | 3 months ago | | | 0 | 0.00061350425 | |
| 20557838 | 3 months ago | | | 0 | 0.00065859794 | |
| 20211055 | 5 months ago | | | 0 | 0.00076950891 | |
| 20201378 | 5 months ago | | | 0 | 0.00046338255 |
ABI
Contract interactions are not available for this contract.