Shiro Neko
Unverified contract
Active on
Ethereum with 30 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
3 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
SHIRO | ERC-20 | 1,259,720,684.61083T | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21317076 | 11 days ago | | | 0 | 0.0021222456 | |
| 21317076 | 11 days ago | | | 0 | 0.0021632302 | |
| 21317076 | 11 days ago | | | 0 | 0.0021399287 | |
| 21317075 | 11 days ago | | | 0 | 0.0021080742 | |
| 21317075 | 11 days ago | | | 0 | 0.0015233701 | |
| 21317074 | 11 days ago | | | 0 | 0.0022741934 | |
| 21317074 | 11 days ago | | | 0 | 0.0021343844 | |
| 21317073 | 11 days ago | | | 0 | 0.0022115345 | |
| 21317073 | 11 days ago | | | 0 | 0.0022115345 | |
| 21317073 | 11 days ago | | | 0 | 0.0022115345 |
ABI
Contract interactions are not available for this contract.