Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
C4Y | ERC-20 | 3.7K | -- | -- | |
BENJA | ERC-20 | 5 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 10981017 | 4 years ago | | | 0 | 0.0063602010 | |
| 10011012 | 5 years ago | | | 0 | 0.0016833780 | |
| 10010257 | 5 years ago | | | 0 | 0.0011776350 | |
| 9687464 | 5 years ago | | | 0 | 0.00076254000 | |
| 6831212 | 6 years ago | | | 0 | 0.00062982900 | |
| 6675950 | 6 years ago | | | 0 | 0.00027992400 | |
| 6673145 | 6 years ago | | | 0 | 0.00019506000 | |
| 6673097 | 6 years ago | | | 0 | 0.00043803600 | |
| 6668164 | 6 years ago | | | 0 | 0.00027966800 | |
| 6668060 | 6 years ago | | | 0 | 0.00054786500 |
ABI
Contract interactions are not available for this contract.