Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
1 additional
variable
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
TORA | ERC-20 | 58.0754B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20830316 | 2 months ago | | | 0 | 0.00095079699 | |
| 20830313 | 2 months ago | | | 0 | 0.00096284582 | |
| 20830311 | 2 months ago | | | 0 | 0.00068751721 | |
| 20830310 | 2 months ago | | | 0 | 0.00096802714 | |
| 20830310 | 2 months ago | | | 0 | 0.00099026472 | |
| 20830310 | 2 months ago | | | 0 | 0.0011269357 | |
| 20830309 | 2 months ago | | | 0 | 0.00051966427 | |
| 20830308 | 2 months ago | | | 0 | 0.00094836356 | |
| 20830308 | 2 months ago | | | 0 | 0.00094836356 | |
| 20830308 | 2 months ago | | | 0 | 0.00098274420 |
ABI
Contract interactions are not available for this contract.