Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ZOGGY | ERC-20 | 7.08881B | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20996648 | a month ago | | | 0 | 0.00023252272 | |
| 20996638 | a month ago | | | 0 | 0.00040679088 | |
| 20996543 | a month ago | | | 0 | 0.00040825172 | |
| 20996530 | a month ago | | | 0 | 0.00067098235 | |
| 20996528 | a month ago | | | 0 | 0.00025264149 | |
| 20996525 | a month ago | | | 0 | 0.00042175741 | |
| 20996497 | a month ago | | | 0 | 0.00049723036 | |
| 20996482 | a month ago | | | 0 | 0.00058006775 | |
| 20996404 | a month ago | | | 0 | 0.00060909075 | |
| 20996396 | a month ago | | | 0 | 0.00065085082 |
ABI
Contract interactions are not available for this contract.