0x42df00ac2e0000005486ac375a00b80000d12758
Unverified contract
Proxy
Active on
Ethereum with 372 txns
Unified storage
Map
Table
Raw
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($622,362.12)
Native
Value
$622,359.87
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 198.194313 | $3,140.15 |
$622,359.87 | |
GUSD | ERC-20 | 2.25 | $0.997721 |
$2.24 | |
BUSD | ERC-20 | 0.003632 | $0.995201 |
$0 | |
WBTC | ERC-20 | 0 | $79,217.00 |
$0 | |
DAI | ERC-20 | 0.000761 | $0.997863 |
$0 | |
TUSD | ERC-20 | 0.000009 | $0.997472 |
$0 | |
USDT | ERC-20 | 0.000006 | $0.999963 |
$0 | |
USDC | ERC-20 | 0.000005 | $0.998841 |
$0 | |
GHO | ERC-20 | 0.000005 | $0.994935 |
$0 | |
crvUSD | ERC-20 | 0.000002 | $0.992813 |
$0 |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x38ed1739 | 21139832 | 3 days ago | | | <0.00000001 | 0.0052680472 | |
0x38ed1739 | 21129531 | 4 days ago | | | <0.00000001 | 0.0055097698 | |
0x38ed1739 | 21124536 | 5 days ago | | | <0.00000001 | 0.0038162142 | |
0x38ed1739 | 21042751 | 16 days ago | | | <0.00000001 | 0.00044671342 | |
0x38ed1739 | 21042525 | 16 days ago | | | <0.00000001 | 0.00048244245 | |
0x38ed1739 | 21042516 | 16 days ago | | | <0.00000001 | 0.00047044769 | |
0x38ed1739 | 21042503 | 16 days ago | | | <0.00000001 | 0.00052847937 | |
0x38ed1739 | 21040359 | 17 days ago | | | <0.00000001 | 0.00023655598 | |
0x38ed1739 | 21040345 | 17 days ago | | | <0.00000001 | 0.00023676767 | |
0x38ed1739 | 21036077 | 17 days ago | | | <0.00000001 | 0.0037150046 |
ABI
Contract interactions are not available for this contract.