Neo Tokyo Outer Citizen V2
Verified contract
Proxy
Active on
Ethereum with 7,070 txns
Unified storage
Map
Table
Raw
Constants and immutables
4
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- | |
NTOITEM | ERC-721 | 1 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21242247 | 9 hours ago | | | 0 | 0.00085742331 | |
| 21241860 | 10 hours ago | | | 0 | 0.00076930840 | |
| 21241767 | 10 hours ago | | | 0 | 0.00072141454 | |
| 21241023 | 13 hours ago | | | 0 | 0.00046675910 | |
| 21238868 | 20 hours ago | | | 0 | 0.0010698552 | |
| 21237765 | a day ago | | | 0 | 0.0019481997 | |
| 21237495 | a day ago | | | 0 | 0.0012834564 | |
| 21233966 | 2 days ago | | | 0 | 0.00088152596 | |
| 21232761 | 2 days ago | | | 0 | 0.00061577059 | |
| 21232597 | 2 days ago | | | 0 | 0.00058374135 |
ABI
ABI objects
Getter at block 21244858
This contract contains no getter function objects.
Read-only
This contract contains no read-only function objects.
State-modifying
Events This contract contains no state-modifying function objects.
AdminChanged(address previousAdmin, address newAdmin)
BeaconUpgraded(address indexed beacon)
Upgraded(address indexed implementation)
constructor(address _logic, bytes _data)
fallback()
receive()
This contract contains no error objects.