Eurasia Food coin
Verified contract
Active on
Ethereum with 562 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
EFOOD | ERC-20 | 1.058824 | -- | -- | |
MYOU | ERC-20 | 0.1 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 15548372 | 2 years ago | | | 0 | 0.00050381235 | |
| 13348841 | 3 years ago | | | 0 | 0.0039689516 | |
| 12405793 | 4 years ago | | | 0 | 0.0073954080 | |
| 11968958 | 4 years ago | | | 0 | 0.0056062880 | |
| 11729524 | 4 years ago | | | 0 | 0.0033109989 | |
| 11470451 | 4 years ago | | | 0 | 0.0045130619 | |
| 10736742 | 4 years ago | | | 0 | 0.0042951400 | |
| 10718841 | 4 years ago | | | 0 | 0.0027127200 | |
| 10696832 | 4 years ago | | | 0 | 0.0037978080 | |
| 10612184 | 4 years ago | | | 0 | 0.0020517700 |
ABI
Contract interactions are not available for this contract.