Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
7 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
cyborg | ERC-20 | 3.437487B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18615402 | a year ago | | | 0 | 0.0030366335 | |
| 18615390 | a year ago | | | 0 | 0.0017194403 | |
| 18615387 | a year ago | | | 0 | 0.0017420375 | |
| 18615384 | a year ago | | | 0 | 0.00099176448 | |
| 18615384 | a year ago | | | 0 | 0.0017461415 | |
| 18615380 | a year ago | | | 0 | 0.0016637999 | |
| 18615377 | a year ago | | | 0 | 0.0017909389 | |
| 18615376 | a year ago | | | 0 | 0.0010059078 | |
| 18615372 | a year ago | | | 0 | 0.0010934834 | |
| 18615372 | a year ago | | | 0 | 0.0017964225 |
ABI
Contract interactions are not available for this contract.