Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
1 additional
variable
Native
Value
$0.02
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.000005 | $3,868.16 |
$0.02 | |
Kubisi | ERC-20 | 1.184543K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 16279009 | 2 years ago | | | 0 | 0.0010496638 | |
| 15985377 | 2 years ago | | | 0 | 0.0015058208 | |
| 15454001 | 2 years ago | | | 0 | 0.0011495163 | |
| 15453999 | 2 years ago | | | 0 | 0.00091085342 | |
| 15453997 | 2 years ago | | | 0 | 0.0017736763 | |
| 15453996 | 2 years ago | | | 0 | 0.00076464791 | |
| 15453995 | 2 years ago | | | 0 | 0.00071126400 | |
| 15453995 | 2 years ago | | | 0 | 0.00076959632 | |
| 15453995 | 2 years ago | | | 0 | 0.00076959632 | |
| 15453995 | 2 years ago | | | 0 | 0.00076959632 |
ABI
Contract interactions are not available for this contract.