0x50b53b0ab9b3dc157897323629584fa671d4a397
Unverified contract
Active on
Ethereum with 1,903 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0 | $3,338.17 |
$0 | |
AMB | ERC-20 | 0.0009 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 12244104 | 4 years ago | | | 0 | 0.0035978180 | |
| 12244097 | 4 years ago | | | 0 | 0.0035978180 | |
| 12093747 | 4 years ago | | | 0 | 0.012567150 | |
| 12088397 | 4 years ago | | | 0 | 0.0036953150 | |
| 12088338 | 4 years ago | | | 0 | 0.011561778 | |
| 12088313 | 4 years ago | | | 0.2 | 0.0044367100 | |
| 12068555 | 4 years ago | | | 0 | 0.0041472600 | |
| 12068534 | 4 years ago | | | 0 | 0.013069836 | |
| 12068516 | 4 years ago | | | 0 | 0.013656303 | |
| 11781503 | 4 years ago | | | 1.4 | 0.0080617100 |
ABI
Contract interactions are not available for this contract.