0x5b1315bbea9216ebb840816040e2c19afcce59a8
Unverified contract
Active on
Ethereum with 5,647 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WETH | ERC-20 | 0 | $3,337.12 |
$0 | |
CATALORIAN | ERC-20 | 3.62024 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21243631 | 14 hours ago | | | 0 | 0.0049717706 | |
| 21243210 | 15 hours ago | | | 0 | 0.0016154173 | |
0x40000000 | 21240762 | a day ago | | | 0 | 0.0014571364 | |
0x40000000 | 21238029 | a day ago | | | 0 | 0.0036942694 | |
| 21236671 | 2 days ago | | | 0 | 0.0063295158 | |
| 21236003 | 2 days ago | | | 0 | 0.0049325789 | |
| 21234308 | 2 days ago | | | 0 | 0.0020598232 | |
0x40000000 | 21234099 | 2 days ago | | | 0 | 0.0024056403 | |
| 21232321 | 2 days ago | | | 0 | 0.0015120897 | |
| 21230934 | 2 days ago | | | 0 | 0.0027423371 |
ABI
Contract interactions are not available for this contract.