Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
P三B三 | ERC-20 | 168.1344B | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18070150 | a year ago | | | 0 | 0.00062099754 | |
| 18070142 | a year ago | | | 0 | 0.00091283255 | |
| 18070141 | a year ago | | | 0 | 0.00099833552 | |
| 18070139 | a year ago | | | 0 | 0.00091068174 | |
| 18070136 | a year ago | | | 0 | 0.00087865200 | |
| 18070136 | a year ago | | | 0 | 0.00090286731 | |
| 18070136 | a year ago | | | 0 | 0.00090286731 | |
| 18070136 | a year ago | | | 0 | 0.00090286731 | |
| 18070136 | a year ago | | | 0 | 0.00090286731 | |
| 18070136 | a year ago | | | 0 | 0.00090286731 |
ABI
Contract interactions are not available for this contract.