Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
PERL | ERC-20 | 33.347917K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20689724 | 2 months ago | | | 0 | 0.000071287259 | |
| 20689719 | 2 months ago | | | 0 | 0.000058262859 | |
| 20689719 | 2 months ago | | | 0 | 0.00028203603 | |
| 20689718 | 2 months ago | | | 0 | 0.00032907970 | |
| 20689713 | 2 months ago | | | 0 | 0.000050401333 | |
| 20689712 | 2 months ago | | | 0 | 0.000059787718 | |
| 20689710 | 2 months ago | | | 0 | 0.00011715481 | |
| 20689708 | 2 months ago | | | 0 | 0.00018911421 | |
| 20689708 | 2 months ago | | | 0 | 0.00018911421 | |
| 20689707 | 2 months ago | | | 0 | 0.00011899979 |
ABI
Contract interactions are not available for this contract.