Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
16 additional
variables
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
TWIG | ERC-20 | 4.867111K | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18043677 | a year ago | | | 0 | 0.0012464554 | |
| 18043677 | a year ago | | | 0 | 0.0013630329 | |
| 18043676 | a year ago | | | 0 | 0.0011931955 | |
| 18043676 | a year ago | | | 0 | 0.0015848959 | |
| 18043675 | a year ago | | | 0 | 0.0013389975 | |
| 18043675 | a year ago | | | 0 | 0.0013389975 | |
| 18043675 | a year ago | | | 0 | 0.0013389975 | |
| 18043673 | a year ago | | | 0 | 0.0011978836 | |
| 18043671 | a year ago | | | 0 | 0.0012147016 | |
| 18043649 | a year ago | | | 0 | 0.0015508273 |
ABI
Contract interactions are not available for this contract.