0x60e1a5714ab98f4ba55811c45899fb425433bb65
Unverified contract
Active on
Ethereum with 490 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
crvUSD | ERC-20 | 9.863679 | $0.994861 |
$9.81 | |
stETH | ERC-20 | 0.002128 | $3,202.65 |
$6.81 | |
FRAX | ERC-20 | 5.873621 | $0.996452 |
$5.85 | |
CUDOS | ERC-20 | 470.826063 | $0.010372 |
$4.88 | |
AAVE | ERC-20 | 0.017654 | $192.49 |
$3.4 | |
PYUSD | ERC-20 | 2.058045 | $0.999719 |
$2.06 | |
VISTADOG | ERC-20 | 167.258124 | $0.000307 |
$0.05 | |
GOLDN | ERC-20 | 12.746186K | $0.00 |
$0 | |
aEthUSDT | ERC-20 | 0.000002 | $1.001 |
$0 | |
$PAAL | ERC-20 | 0 | $0.274778 |
$0 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x81348ab9 | 21156786 | 3 hours ago | | | 0 | 0.0082190639 | |
0x81348ab9 | 21155376 | 8 hours ago | | | 0 | 0.0011017167 | |
0x81348ab9 | 21150697 | a day ago | | | 0.010874716 | 0.056545256 | |
0x81348ab9 | 21148446 | a day ago | | | 0.023137077 | 0.0058276673 | |
0x81348ab9 | 21148381 | a day ago | | | 0.035615108 | 0.0054785944 | |
0x81348ab9 | 21145710 | 2 days ago | | | 0 | 0.0034028216 | |
0x81348ab9 | 21145311 | 2 days ago | | | 0.00068175667 | 0.0088441967 | |
0x81348ab9 | 21144308 | 2 days ago | | | 0.0010319026 | 0.010313893 | |
0x290c724c | 21140001 | 2 days ago | | | 0 | 0.00045015600 | |
0x81348ab9 | 21139851 | 2 days ago | | | 0.10818571 | 0.0064012709 |
ABI
Contract interactions are not available for this contract.