America First
Unverified contract
Active on
Ethereum with 16 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
1 additional
variable
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
AMERICAFIRST | ERC-20 | 128.200187B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20322931 | 4 months ago | | | 0 | 0.00047457916 | |
| 20322931 | 4 months ago | | | 0 | 0.00047457916 | |
| 20322931 | 4 months ago | | | 0 | 0.00047457916 | |
| 20322931 | 4 months ago | | | 0 | 0.00047457916 | |
| 20322931 | 4 months ago | | | 0 | 0.00047457916 | |
| 20322931 | 4 months ago | | | 0 | 0.00047457916 | |
| 20322931 | 4 months ago | | | 0 | 0.00047457916 | |
| 20322930 | 4 months ago | | | 0 | 0.0050633553 | |
| 20322928 | 4 months ago | | | 0 | 0.00046704876 | |
| 20322928 | 4 months ago | | | 0 | 0.00056142476 |
ABI
Contract interactions are not available for this contract.