Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
1 additional
variable
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
NESS | ERC-20 | 4.167304B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21138760 | 18 days ago | | | 0 | 0.00057706594 | |
| 21138759 | 18 days ago | | | 0 | 0.0014074999 | |
| 21138758 | 18 days ago | | | 0 | 0.00090048534 | |
| 21138757 | 18 days ago | | | 0 | 0.00057248271 | |
| 21138755 | 18 days ago | | | 0 | 0.00093499354 | |
| 21138753 | 18 days ago | | | 0 | 0.0010607291 | |
| 21138750 | 18 days ago | | | 0 | 0.0011329199 | |
| 21138746 | 18 days ago | | | 0 | 0.0011077057 | |
| 21138744 | 18 days ago | | | 0 | 0.0010125629 | |
| 21138744 | 18 days ago | | | 0 | 0.0011069369 |
ABI
Contract interactions are not available for this contract.