Curve.fi DAI/USDC/USDT
Verified contract
Active on
Ethereum with 39,772 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
USDC | ERC-20 | 10K | $0.998396 |
$9,983.96 | |
3Crv | ERC-20 | 3.110412K | $1.037 |
$3,225.5 | |
DAI | ERC-20 | 507.5 | $0.997778 |
$506.37 | |
crvUSD | ERC-20 | 207.032893 | $0.99482 |
$205.96 | |
CRV | ERC-20 | 377.86905 | $0.482019 |
$182.14 | |
USDT | ERC-20 | 121.30299 | $0.997402 |
$120.99 | |
BTT | ERC-20 | 129.044266K | $0.000001 |
$0.16 | |
yvCurve-OUSD | ERC-20 | 3 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21271464 | 6 minutes ago | | | 0 | 0.00048520478 | |
| 21271234 | an hour ago | | | 0 | 0.00036056891 | |
| 21270440 | 4 hours ago | | | 0 | 0.00034501346 | |
| 21270116 | 5 hours ago | | | 0 | 0.00032654567 | |
| 21269350 | 7 hours ago | | | 0 | 0.00028772948 | |
| 21269332 | 7 hours ago | | | 0 | 0.00029161087 | |
| 21269275 | 7 hours ago | | | 0 | 0.00031324138 | |
| 21269142 | 8 hours ago | | | 0 | 0.00035998191 | |
| 21269100 | 8 hours ago | | | 0 | 0.00037557741 | |
| 21268054 | 12 hours ago | | | 0 | 0.00041796611 |
ABI
Contract interactions are not available for this contract.