Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
14 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
𝐁𝐎𝐋𝐃 | ERC-20 | 37.827305M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 18892657 | a year ago | | | 0 | 0.00074268548 | |
| 15610243 | 2 years ago | | | 0 | 0.00039009700 | |
| 15604623 | 2 years ago | | | 0 | 0.00041479247 | |
| 15603712 | 2 years ago | | | 0 | 0.00028665524 | |
| 15603696 | 2 years ago | | | 0 | 0.00025090784 | |
| 15603692 | 2 years ago | | | 0 | 0.00028202412 | |
| 15603681 | 2 years ago | | | 0 | 0.00031296591 | |
| 15603665 | 2 years ago | | | 0 | 0.00025970413 | |
| 15603663 | 2 years ago | | | 0 | 0.00026664831 | |
| 15603660 | 2 years ago | | | 0 | 0.00028028643 |
ABI
Contract interactions are not available for this contract.