CubeTrain SEAT
Unverified contract
Active on
Ethereum with 551 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$482.17
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.13 | $3,709.03 |
$482.17 | |
GSE | ERC-20 | 11 | $0.000027 |
$0 | |
GMT | ERC-20 | 24.3937M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 12714374 | 3 years ago | | | 0 | 0.00021805200 | |
| 9402203 | 5 years ago | | | 0 | 0.00024825885 | |
| 9189713 | 5 years ago | | | 0 | 0.00019206500 | |
| 9189559 | 5 years ago | | | 0 | 0.00011904310 | |
| 9180045 | 5 years ago | | | 0 | 0.000057619500 | |
| 9179976 | 5 years ago | | | 0 | 0.000038413000 | |
| 9145925 | 5 years ago | | | 0 | 0.00012844347 | |
| 9145891 | 5 years ago | | | 0 | 0.00020363706 | |
| 9116632 | 5 years ago | | | 0 | 0.00018240475 | |
| 9115532 | 5 years ago | | | 0 | 0.00053413000 |
ABI
Contract interactions are not available for this contract.