0x7d32c90762e22379235fc311fdb16fab399ed40a
Unverified contract
Active on
Ethereum with 2,479 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
aEthDAI | ERC-20 | 1 | $0.999811 |
$1 | |
aDAI | ERC-20 | 1 | $0.997058 |
$1 | |
CRE | ERC-20 | 1 | $0.006207 |
$0.01 | |
NU | ERC-20 | 0.054761 | $0.086153 |
$0 | |
KEEP | ERC-20 | 0.017204 | $0.117326 |
$0 | |
eUSD | ERC-20 | 0 | $1.037 |
$0 | |
stETH | ERC-20 | 0 | $3,314.28 |
$0 | |
ERC-20 | 4.891K | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x011e0715 | 19899678 | 6 months ago | | | 0 | 0.00088893147 | |
0x01170915 | 19892543 | 6 months ago | | | 0 | 0.0014757837 | |
0x011e0715 | 19892543 | 6 months ago | | | 0 | 0.0011137554 | |
0x01130715 | 19889053 | 6 months ago | | | 0 | 0.0024377630 | |
0x01160915 | 19884968 | 6 months ago | | | 0 | 0.0038460570 | |
0x01170915 | 19883326 | 6 months ago | | | 0 | 0.0082181901 | |
0x01120915 | 19883324 | 6 months ago | | | 0 | 0.0079519759 | |
0x011d0915 | 19883291 | 6 months ago | | | 0 | 0.0035997133 | |
0x01190715 | 19882289 | 6 months ago | | | 0 | 0.0051437200 | |
0x01140915 | 19876838 | 6 months ago | | | 0 | 0.0092326958 |
ABI
Contract interactions are not available for this contract.