TradeToken
Verified contract
Proxy
Active on
Ethereum with 50,674 txns
Unified storage
Map
Table
Raw
Constants and immutables
0
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
-
variable spans 6 additional slots
Balances ($0.00)
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
TIO | ERC-20 | 3.602643K | -- | -- | |
TIOx | ERC-20 | 3.602643K | -- | -- | |
XRR | ERC-20 | 412 | -- | -- | |
Shell | ERC-20 | 300 | -- | -- | |
DOG | ERC-20 | 250 | -- | -- | |
BIJOU | ERC-20 | 101.131 | -- | -- | |
CRPT | ERC-20 | 95 | -- | -- | |
TOS | ERC-20 | 55 | -- | -- | |
GRX | ERC-20 | 36 | -- | -- | |
BTL | ERC-20 | 18 | -- | -- |
Transactions
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21183493 | 13 days ago | | | 0 | 0.0017576963 | |
| 21134731 | 20 days ago | | | 0 | 0.00056882600 | |
| 21098871 | 25 days ago | | | 0 | 0.00039217246 | |
| 21098868 | 25 days ago | | | 0 | 0.00026902127 | |
| 21097674 | 25 days ago | | | 0 | 0.00020022067 | |
| 21096479 | 25 days ago | | | 0 | 0.00027491010 | |
| 21095289 | 25 days ago | | | 0 | 0.00028867018 | |
| 21094092 | 25 days ago | | | 0 | 0.00079176337 | |
| 21092903 | a month ago | | | 0 | 0.00048665585 | |
| 21092898 | a month ago | | | 0 | 0.00050001589 |
ABI
Contract interactions are not available for this contract.