0x8474ddbe98f5aa3179b3b3f5942d724afcdec9f6
Verified contract
Active on
Ethereum with 963 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x00000000000000000000000000000000000000000000000000000000003d0900 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000000000000000000000000000000000012a05f200 |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x000000000000000000000000ecb456ea5365865ebab8a2661b0c503410e9b347 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
3Crv | ERC-20 | 339.331222K | $1.037 |
$351,886.48 | |
mUSD | ERC-20 | 311.717204K | $1.011 |
$315,146.09 | |
USDT | ERC-20 | 0.000001 | $1.001 |
$0 | |
DAI | ERC-20 | 0.000001 | $0.999742 |
$0 | |
USDC | ERC-20 | 0.000001 | $0.999937 |
$0 | |
TetherLP.com | ERC-20 | 762 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20096264 | 5 months ago | | | 0 | 0.00044199357 | |
| 18284279 | a year ago | | | 0 | 0.00097520153 | |
| 18284273 | a year ago | | | 0 | 0.0016504397 | |
| 17697222 | a year ago | | | 0 | 0.0034995749 | |
| 16988793 | 2 years ago | | | 0 | 0.0044842810 | |
| 16942670 | 2 years ago | | | 0 | 0.0055017542 | |
| 16824056 | 2 years ago | | | 0 | 0.0056190208 | |
| 15844708 | 2 years ago | | | 0 | 0.0019581208 | |
| 15687215 | 2 years ago | | | 0 | 0.00077021619 | |
| 15624509 | 2 years ago | | | 0 | 0.0014717259 |
ABI
Contract interactions are not available for this contract.