WallStreetBull
Unverified contract
Active on
Ethereum with 29 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$0.04
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.00001 | $3,918.40 |
$0.04 | |
WSTB | ERC-20 | 152.085592M | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20283291 | 5 months ago | | | 0 | 0.00035973694 | |
| 20283039 | 5 months ago | | | 0 | 0.00025986796 | |
| 20283024 | 5 months ago | | | 0 | 0.00015033700 | |
| 20282986 | 5 months ago | | | 0 | 0.00014643326 | |
| 20282954 | 5 months ago | | | 0 | 0.00038690695 | |
| 20282947 | 5 months ago | | | 0 | 0.00039235573 | |
| 20282884 | 5 months ago | | | 0 | 0.00012278770 | |
| 20282814 | 5 months ago | | | 0 | 0.00030497048 | |
| 20282813 | 5 months ago | | | 0 | 0.00030174031 | |
| 20282811 | 5 months ago | | | 0 | 0.00030482403 |
ABI
Contract interactions are not available for this contract.