Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
SICT | ERC-20 | 100 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 12043741 | 4 years ago | | | 0 | 0.0071239140 | |
| 11899733 | 4 years ago | | | 0 | 0.0037608480 | |
| 11594718 | 4 years ago | | | 0 | 0.0035796600 | |
| 11449466 | 4 years ago | | | 0 | 0.0014676900 | |
| 11443862 | 4 years ago | | | 0 | 0.0011568001 | |
| 11414121 | 4 years ago | | | 0 | 0.0012729024 | |
| 11413976 | 4 years ago | | | 0 | 0.0022897160 | |
| 11413733 | 4 years ago | | | 0 | 0.0014460000 | |
| 11413516 | 4 years ago | | | 0 | 0.0031705560 | |
| 11413068 | 4 years ago | | | 0 | 0.0029148660 |
ABI
Contract interactions are not available for this contract.