0xa2bcd1a4efbd04b63cd03f5aff2561106ebcce00
Verified contract
Active on
Ethereum with 690 txns
Slot | Value |
---|---|
0x0000000000000000000000000000000000000000000000000000000000000000 | 0x0000000000000000000000000000000000000000000000000000000000000003 |
0x0000000000000000000000000000000000000000000000000000000000000001 | 0x0000000000000000000000000000000000000000000000000000000000000003 |
0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000003 |
0x0000000000000000000000000000000000000000000000000000000000000003 | 0x000000000000000000000000f939e0a03fb07f59a73314e73794be0e57ac1b4e |
0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000000 |
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
crvUSD | ERC-20 | 144.725996K | $0.997203 |
$144,321.2 | |
USDe | ERC-20 | 9.829668K | $1.002 |
$9,849.33 | |
USDC | ERC-20 | 4.701724K | $0.999538 |
$4,699.55 | |
DAI | ERC-20 | 3.134708K | $1.001 |
$3,137.84 | |
wstETH | ERC-20 | 0.470297 | $3,975.15 |
$1,869.5 | |
pufETH | ERC-20 | 0.481171 | $3,401.24 |
$1,636.58 | |
FRAX | ERC-20 | 1.498593K | $0.996105 |
$1,492.76 | |
USD0 | ERC-20 | 1.096123K | $0.998695 |
$1,094.69 | |
USD0++ | ERC-20 | 1.071607K | $0.996701 |
$1,068.07 | |
sUSDe | ERC-20 | 700.615734 | $1.13 |
$791.7 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21217888 | 6 days ago | | | 0 | 0.012712819 | |
| 21217530 | 6 days ago | | | 0 | 0.012197571 | |
| 21216866 | 6 days ago | | | 0 | 0.0032768404 | |
| 21214422 | 6 days ago | | | 0 | 0.0024591808 | |
| 21213206 | 7 days ago | | | 0 | 0.0021602693 | |
| 21212297 | 7 days ago | | | 0 | 0.0023349125 | |
| 21211735 | 7 days ago | | | 0 | 0.0012749595 | |
| 21211207 | 7 days ago | | | 0 | 0.0022344810 | |
| 21211102 | 7 days ago | | | 0 | 0.0020851135 | |
| 21167828 | 13 days ago | | | 0 | 0.0061757444 |
ABI
Contract interactions are not available for this contract.