GaiaChain Token
Unverified contract
Active on
Ethereum with 78,910 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
FOR | ERC-20 | 2 | $0.003919 |
$0.01 | |
GAC | ERC-20 | 216.285K | -- | -- | |
JNC | ERC-20 | 25 | -- | -- | |
MYOU | ERC-20 | 0.2 | -- | -- | |
WDT | ERC-20 | 0.0003 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 14279830 | 3 years ago | | | 0 | 0.00079234000 | |
| 13595859 | 3 years ago | | | 0 | 0.0044121390 | |
| 13588310 | 3 years ago | | | 0 | 0.0061345004 | |
| 13585167 | 3 years ago | | | 0 | 0.0039617000 | |
| 13583313 | 3 years ago | | | 0 | 0.0042784211 | |
| 13582774 | 3 years ago | | | 0 | 0.010237751 | |
| 13580912 | 3 years ago | | | 0 | 0.0056705000 | |
| 13576307 | 3 years ago | | | 0 | 0.0054546573 | |
| 13576045 | 3 years ago | | | 0 | 0.0050653386 | |
| 13548459 | 3 years ago | | | 0 | 0.0034432170 |
ABI
Contract interactions are not available for this contract.