Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
NIU | ERC-20 | 378.874906B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20037763 | 5 months ago | | | 0 | 0.00024055999 | |
| 20037760 | 5 months ago | | | 0 | 0.0086094370 | |
| 20037752 | 5 months ago | | | 0 | 0.00054800094 | |
| 20037748 | 5 months ago | | | 0 | 0.00044221297 | |
| 20037747 | 5 months ago | | | 0 | 0.0011257444 | |
| 20037746 | 5 months ago | | | 0 | 0.00026206122 | |
| 20037746 | 5 months ago | | | 0 | 0.00065118408 | |
| 20037746 | 5 months ago | | | 0 | 0.00097744008 | |
| 20037744 | 5 months ago | | | 0 | 0.00032338462 | |
| 20037742 | 5 months ago | | | 0 | 0.00052824215 |
ABI
Contract interactions are not available for this contract.