0xb3005e626cd7000c48386200c98400005d00f6d4
Unverified contract
Active on
Ethereum with 118 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Native
Value
$461.83
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
ETH | Native | 0.132431 | $3,487.33 |
$461.83 | |
WETH | ERC-20 | 5.065259 | $3,491.45 |
$17,685.1 | |
WBTC | ERC-20 | 0.006651 | $93,680.00 |
$623.04 | |
wstETH | ERC-20 | 0.046613 | $4,133.53 |
$192.68 | |
boxETH | ERC-20 | 0.026003 | $3,392.39 |
$88.21 | |
USDC | ERC-20 | 0.005273 | $1.001 |
$0.01 | |
DPI | ERC-20 | 0 | $116.17 |
$0 | |
BED | ERC-20 | 0 | $144.24 |
$0 | |
stETH | ERC-20 | 0 | $3,485.64 |
$0 | |
AUSDTEST | ERC-20 | 16.045893 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
0x00000004 | 21279147 | an hour ago | | | 0 | 0.0054878941 | |
0x00000004 | 21278981 | 2 hours ago | | | 0 | 0.057922592 | |
0x00000004 | 21278962 | 2 hours ago | | | 0 | 0.053593401 | |
0x00000004 | 21278956 | 2 hours ago | | | 0 | 0.061191548 | |
0x00000004 | 21278948 | 2 hours ago | | | 0 | 0.058603691 | |
0x00000004 | 21278359 | 4 hours ago | | | 0 | 0.046542861 | |
0x00000004 | 21277075 | 8 hours ago | | | 0 | 0.084275445 | |
0x00000004 | 21276867 | 9 hours ago | | | 0 | 0.087365842 | |
0x00000004 | 21276530 | 10 hours ago | | | 0 | 0.090236450 | |
0x00000004 | 21276292 | 11 hours ago | | | 0 | 0.094212610 |
ABI
Contract interactions are not available for this contract.