Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
5 additional
variables
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
MURICA | ERC-20 | 69.50911B | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 20152944 | 4 months ago | | | 0 | 0.0012986518 | |
| 20152944 | 4 months ago | | | 0 | 0.0012986518 | |
| 20152847 | 4 months ago | | | 0 | 0.00019543232 | |
| 20152822 | 4 months ago | | | 0 | 0.00018472006 | |
| 20152811 | 4 months ago | | | 0 | 0.00056145126 | |
| 20152794 | 4 months ago | | | 0 | 0.000072560436 | |
| 20152785 | 4 months ago | | | 0 | 0.00016365937 | |
| 20152780 | 4 months ago | | | 0 | 0.00023159910 | |
| 20152779 | 4 months ago | | | 0 | 0.00016542717 | |
| 20152779 | 4 months ago | | | 0 | 0.00055775229 |
ABI
Contract interactions are not available for this contract.