ZILLA GD Token
Verified contract
Active on
Ethereum with 10,923 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
WLM | ERC-20 | 66 | -- | -- | |
Only | ERC-20 | 20 | -- | -- | |
PRO | ERC-20 | 0.088889 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 12240987 | 4 years ago | | | 0 | 0.0036321650 | |
| 9218709 | 5 years ago | | | 0 | 0.000037445000 | |
| 8931066 | 5 years ago | | | 0 | 0.000099578700 | |
| 8913646 | 5 years ago | | | 0 | 0.0015147450 | |
| 8902845 | 5 years ago | | | 0 | 0.00026334000 | |
| 8902787 | 5 years ago | | | 0 | 0.00062334000 | |
| 8879321 | 5 years ago | | | 0 | 0.00035467200 | |
| 8858776 | 5 years ago | | | 0 | 0.000085709250 | |
| 8858767 | 5 years ago | | | 0 | 0.000060853650 | |
| 8810281 | 5 years ago | | | 0 | 0.00050034600 |
ABI
ABI objects
Getter at block 21300009
decimals() view returns (uint256)
0
initialSupply() view returns (uint256)
5000000
name() view returns (string)
ZILLA GD Token
symbol() view returns (string)
GD
totalSupply() view returns (uint256)
5000000
Read-only
allowance(address _owner, address _spender) view returns (uint256)
balanceOf(address _owner) view returns (uint256 balance)
State-modifying
Events approve(address _spender, uint256 _value) returns (bool)
decreaseApproval(address _spender, uint256 _subtractedValue) returns (bool)
increaseApproval(address _spender, uint256 _addedValue) returns (bool)
transfer(address _to, uint256 _value) returns (bool)
transferFrom(address _from, address _to, uint256 _value) returns (bool)
Approval(address indexed owner, address indexed spender, uint256 value)
Transfer(address indexed from, address indexed to, uint256 value)
constructor()
This contract contains no fallback and receive objects.
This contract contains no error objects.