Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
DMTS | ERC-20 | 1 | -- | -- |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 19200146 | 9 months ago | | | 0 | 0.0051190200 | |
| 14043954 | 3 years ago | | | 0 | 0.012968184 | |
| 13635286 | 3 years ago | | | 0 | 0.013369150 | |
| 11928216 | 4 years ago | | | 0 | 0.0087181240 | |
| 7463340 | 6 years ago | | | 0 | 0.0019121000 | |
| 7462748 | 6 years ago | | | 0 | 0.0026589000 | |
| 7367881 | 6 years ago | | | 0 | 0.0026621000 | |
| 7282654 | 6 years ago | | | 0 | 0.0026589000 | |
| 7241673 | 6 years ago | | | 0 | 0.0026589000 | |
| 7134584 | 6 years ago | | | 0 | 0.00018278800 |
ABI
Contract interactions are not available for this contract.