Curve Inu
Verified contract
Active on
Ethereum with 3,023 txns
Slot
XX
32
30
28
26
24
22
20
18
16
14
12
10
8
6
4
2
0
Asset | Symbol | Type | Quantity | Price | Value |
---|---|---|---|---|---|
CRVY | ERC-20 | 32.292982M | $0.000001 |
$35.85 |
Txn hash | Method | Block | Age | From | To | Value (ETH) | Fee (ETH) |
---|---|---|---|---|---|---|---|
| 21163004 | 11 hours ago | | | 0 | 0.00061881439 | |
| 21150361 | 2 days ago | | | 0 | 0.00028389193 | |
| 21145278 | 3 days ago | | | 0 | 0.00037862462 | |
| 21097420 | 10 days ago | | | 0 | 0.000094883407 | |
| 21086984 | 11 days ago | | | 0 | 0.00094788848 | |
| 21068463 | 14 days ago | | | 0 | 0.00038764240 | |
| 21057908 | 15 days ago | | | 0 | 0.00019542468 | |
| 21053468 | 16 days ago | | | 0 | 0.000081584120 | |
| 21053465 | 16 days ago | | | 0 | 0.00015643458 | |
| 20980600 | a month ago | | | 0 | 0.00042589852 |
ABI
Contract interactions are not available for this contract.